| General |
| Status | Available |
| Introduced | June 2010 |
| Announced | April 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.090 W/Kg |
|
| Size |
| Weight | 114.0 g (with battery) |
| Dimensions | 115.5 x 58.1 x 13.6 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 2.40 inch |
| Resolution | 320 x 240 pixels |
| | - Full QWERTY keyboard |
|
| Memory |
Shared memory
| 55 MB |
- Photocall
- microSD, up to 8GB |
|
|
| |
|
|
| Ringtones |
Polyphonic ringtones
| Yes |
| Yes |
- MP3 ringtones
- 3.5 mm audio jack |
|
|
| Ringtone profiles |
|
| |
|
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32 |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (Opera) |
| Email client | Yes |
| | - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| | - Social network integration
- MP4/H.264/H.263 player
- MP3/WAV/WMA/eAAC+ player
- Flash Lite v3.0
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1320 mAh |
| Standby time | GSM: 480h |
| Talk time | GSM: 7h |
|
0 comments:
Post a Comment